SN | Programme Offered | Duration | Pattern | Sanctioned Seats | Subject Taught |
1. | B.Sc. (Bio Group) | 3/4 Years | CBCS Pattern | 60 | 1. Discipline Specific Courses- Botany, Zoology, Chemistry 2. Ability Enhancement Courses – Hindi, English & Environmental Studies 3. Value Addition Courses 4. Discipline Specific Elective Courses 5. Skill Enhancement Courses 6. Internship 7. Dissertation & Project Work |
2. | B.A. | 3/4 Years | CBCS Pattern | 60 | 1. Discipline Specific Courses- Sociology, Economics, Geography 2. Ability Enhancement Courses – Hindi, English & Environmental Studies 3. Value Addition Courses 4. Discipline Specific Elective Courses 5. Skill Enhancement Courses 6. Internship 7. Dissertation & Project Work |
3. | B.Com. | 3/4 Years | CBCS Pattern | 60 | 1. Discipline Specific Courses- Courses included in the program 2. Ability Enhancement Courses – Hindi, English & Environmental Studies 3. Value Addition Courses 4. Discipline Specific Elective Courses 5. Skill Enhancement Courses 6. Internship 7. Dissertation & Project Work |
4. | M.Sc. (Botany) | 4 Semesters | CBCS Pattern | 40 | — |
5. | M.Sc.(Chemistry) | 4 Semesters | CBCS Pattern | 20 | — |
- Year wise Programs offered (2014-15 to 2019-20)
- Programs and Courses Offered List (Amended on 31/03/2021)
- Programme Outcomes and Course Outcomes (Session 2021-22)
- Programme Outcomes and Course Outcomes ( Session 2022-23)
- Programme Outcome and Course Outcome (2023-24)